Hunt Country Cat Club August 21 & 22, 1999 Show Summary
Show Summary Kitten Championship Premiership AOV Show
by Breed TOT OP CH GC TOT OP PR GP TOT TOT TOT
***********************************************************************
American Curl - LH... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
American Curl - SH... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Birman............... 11 | 0 4 1 5 | 0 1 1 2 | 0 | 18
Exotic SH............ 0 | 0 0 1 1 | 0 1 0 1 | 0 | 2
Maine Coon........... 11 | 2 9 3 14 | 0 4 5 9 | 0 | 34
Norwegian Forest Cat. 1 | 0 1 1 2 | 0 1 1 2 | 0 | 5
Solid Color Persian.. 1 | 1 3 2 6 | 1 0 2 3 | 0 | 10
Silver&Golden Pers... 1 | 0 0 1 1 | 0 0 0 0 | 0 | 2
Smoke&Shaded Persian. 0 | 1 0 0 1 | 0 0 0 0 | 0 | 1
Tabby Persian........ 2 | 1 2 1 4 | 1 0 0 1 | 0 | 7
Parti-Color Persian.. 3 | 0 1 1 2 | 0 0 0 0 | 0 | 5
Calico&Bi-Color Per.. 8 | 0 4 1 5 | 2 0 0 2 | 0 | 15
Himalayan Persian.... 2 | 0 3 0 3 | 0 2 2 4 | 0 | 9
Turkish Angora....... 2 | 0 0 0 0 | 0 1 0 1 | 0 | 3
Turkish Van.......... 0 | 0 2 0 2 | 0 1 1 2 | 0 | 4
-----------------------------------------------------------------------
LH Totals.......... 42 | 5 29 12 46 | 4 11 12 27 | 0 | 115
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Abyssinian........... 8 | 0 2 0 2 | 1 1 0 2 | 0 | 12
American SH.......... 1 | 0 0 0 0 | 2 0 1 3 | 0 | 4
American WH.......... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Balinese............. 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Bombay............... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
British SH........... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Sable Burmese........ 0 | 0 0 0 0 | 0 1 0 1 | 0 | 1
Dilute Burmese....... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Chartreux............ 1 | 0 0 0 0 | 1 0 0 1 | 0 | 2
Colorpoint SH........ 1 | 1 2 0 3 | 0 0 0 0 | 0 | 4
Cornish Rex.......... 0 | 0 1 0 1 | 0 0 0 0 | 0 | 1
Devon Rex............ 0 | 0 1 1 2 | 1 0 0 1 | 0 | 3
Egyptian Mau......... 0 | 0 0 0 0 | 0 1 0 1 | 0 | 1
Havana Brown......... 0 | 0 0 1 1 | 0 0 0 0 | 0 | 1
Japanese Bobtail-LH.. 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Japanese Bobtail-SH.. 2 | 0 1 0 1 | 0 0 0 0 | 0 | 3
Javanese............. 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Korat................ 3 | 0 0 1 1 | 0 0 0 0 | 0 | 4
Manx - LH............ 0 | 0 0 1 1 | 0 0 0 0 | 0 | 1
Manx - SH............ 0 | 0 0 0 0 | 0 0 1 1 | 0 | 1
Ocicat............... 3 | 1 4 1 6 | 0 1 0 1 | 0 | 10
Oriental LH.......... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Oriental SH.......... 5 | 0 3 0 3 | 0 0 0 0 | 0 | 8
Russian Blue......... 1 | 0 0 1 1 | 0 0 0 0 | 0 | 2
Scottish Fold - LH... 0 | 0 0 1 1 | 0 0 0 0 | 0 | 1
Scottish Fold - SH... 1 | 0 1 0 1 | 1 0 0 1 | 0 | 3
Siamese.............. 5 | 5 5 3 13 | 0 0 0 0 | 0 | 18
Singapura............ 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Somali............... 2 | 0 0 0 0 | 0 0 1 1 | 0 | 3
Tonkinese............ 3 | 2 2 1 5 | 1 2 3 6 | 0 | 14
-----------------------------------------------------------------------
SH Totals.......... 36 | 9 22 11 42 | 7 6 6 19 | 0 | 97
=======================================================================
Household Pets....... | | | | 13
Show Totals........ 78 | 14 51 23 88 | 11 17 18 46 | 0 | 225
***********************************************************************
This summary produced using Clerk 99 - a Windows based entry clerk
program. For more information contact:
© 1999 Clinton Parker
PO Box 3506 clerk99@felines.net
Reston, VA 20195 703-758-0293