Hunt Country Cat Club August 19 & 20, 2000 Show Summary
Show Summary Kitten Championship Premiership AOV Show
by Breed TOT OP CH GC TOT OP PR GP TOT TOT TOT
***********************************************************************
American Curl - LH... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
American Curl - SH... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Birman............... 4 | 1 3 1 5 | 0 4 1 5 | 0 | 14
Exotic SH............ 1 | 1 0 0 1 | 0 0 0 0 | 0 | 2
Maine Coon........... 20 | 9 13 0 22 | 3 4 6 13 | 0 | 55
Norwegian Forest Cat. 0 | 0 4 1 5 | 1 1 1 3 | 0 | 8
Solid Color Persian.. 4 | 0 1 1 2 | 0 0 2 2 | 0 | 8
Silver&Golden Pers... 1 | 0 1 0 1 | 0 0 0 0 | 0 | 2
Smoke&Shaded Persian. 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Tabby Persian........ 3 | 1 1 2 4 | 0 0 0 0 | 0 | 7
Parti-Color Persian.. 2 | 1 1 1 3 | 0 0 0 0 | 0 | 5
Calico&Bi-Color Per.. 4 | 1 5 0 6 | 0 1 1 2 | 0 | 12
Himalayan Persian.... 1 | 0 5 0 5 | 0 0 0 0 | 0 | 6
Ragdoll.............. 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Turkish Angora....... 7 | 1 2 2 5 | 1 1 0 2 | 0 | 14
Turkish Van.......... 3 | 1 3 0 4 | 0 0 1 1 | 0 | 8
-----------------------------------------------------------------------
LH Totals.......... 50 | 16 39 8 63 | 5 11 12 28 | 0 | 141
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Abyssinian........... 3 | 0 3 2 5 | 0 2 1 3 | 0 | 11
American SH.......... 4 | 0 1 1 2 | 0 2 0 2 | 0 | 8
American WH.......... 0 | 0 0 0 0 | 0 1 0 1 | 0 | 1
Balinese............. 1 | 3 1 0 4 | 0 0 0 0 | 0 | 5
Bombay............... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
British SH........... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Sable Burmese........ 3 | 1 1 0 2 | 0 0 2 2 | 0 | 7
Dilute Burmese....... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Chartreux............ 3 | 1 1 0 2 | 0 0 0 0 | 0 | 5
Colorpoint SH........ 0 | 0 3 1 4 | 0 0 0 0 | 0 | 4
Cornish Rex.......... 2 | 0 2 1 3 | 0 1 0 1 | 0 | 6
Devon Rex............ 1 | 0 0 0 0 | 0 0 0 0 | 0 | 1
Egyptian Mau......... 8 | 0 2 1 3 | 0 1 1 2 | 1 | 14
Havana Brown......... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Japanese Bobtail-LH.. 0 | 0 1 0 1 | 0 0 1 1 | 0 | 2
Japanese Bobtail-SH.. 3 | 0 0 1 1 | 0 0 0 0 | 0 | 4
Javanese............. 1 | 0 0 0 0 | 0 0 0 0 | 0 | 1
Korat................ 2 | 0 0 1 1 | 0 0 1 1 | 0 | 4
Manx - LH............ 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Manx - SH............ 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Ocicat............... 6 | 1 2 0 3 | 0 0 0 0 | 0 | 9
Oriental LH.......... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Oriental SH.......... 3 | 1 2 0 3 | 0 0 1 1 | 0 | 7
Russian Blue......... 4 | 1 0 0 1 | 1 0 0 1 | 0 | 6
Scottish Fold - LH... 0 | 0 0 0 0 | 0 1 0 1 | 0 | 1
Scottish Fold - SH... 3 | 2 0 2 4 | 0 0 0 0 | 0 | 7
Selkirk Rex - LH..... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Selkirk Rex - SH..... 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Siamese.............. 3 | 1 1 1 3 | 0 2 1 3 | 0 | 9
Singapura............ 0 | 0 0 0 0 | 0 0 0 0 | 0 | 0
Somali............... 0 | 0 0 0 0 | 0 2 1 3 | 0 | 3
Tonkinese............ 4 | 0 1 1 2 | 0 1 1 2 | 0 | 8
-----------------------------------------------------------------------
SH Totals.......... 54 | 11 21 12 44 | 1 13 10 24 | 1 | 123
=======================================================================
Miscellaneous........ | | | | 3
Household Pets....... | | | | 10
Show Totals........ 104 | 27 60 20 107 | 6 24 22 52 | 1 | 277
***********************************************************************
This catalog produced using Clerk 2000 - a windows based entry clerk
program. For more information contact: Clinton Parker
PO Box 3506
703-758-0293 clerk2K@felines.net Reston, VA 20195